Sample Name	Marker	Allele 1	Allele 2	Allele 3	Allele 4	Allele 5	Allele 6	Height 1	Height 2	Height 3	Height 4	Height 5	Height 6	ADO	UD1
01-Pos.ktr.	AMEL	X	Y					3309	3082					false	
01-Pos.ktr.	D3S1358	17	18					3320	2876					false	
01-Pos.ktr.	TH01	6	9.3					2510	3337					false	
01-Pos.ktr.	D21S11	29	31.2					2554	2048					false	
01-Pos.ktr.	D18S51	16	18					2043	2641					false	
01-Pos.ktr.	D10S1248	13	15					2203	1456					false	
01-Pos.ktr.	D1S1656	12	13					3942	3575					false	
01-Pos.ktr.	D2S1338	22	25					3674	2574					false	
01-Pos.ktr.	D16S539	9	13					2854	2914					false	
01-Pos.ktr.	D22S1045	16						5189						false	
01-Pos.ktr.	vWA	16	19					3691	2864					false	
01-Pos.ktr.	D8S1179	14	15					2463	2280					false	
01-Pos.ktr.	FGA	20	23					2276	2505					false	
01-Pos.ktr.	D2S441	10	14					5902	6034					false	
01-Pos.ktr.	D12S391	18	23					3059	2708					false	
01-Pos.ktr.	D19S433	13	14					4145	3552					false	
01-Pos.ktr.	SE33	15	16					3878	4000					false	
02-Neg.ktr.	AMEL													false	
02-Neg.ktr.	D3S1358													false	
02-Neg.ktr.	TH01													false	
02-Neg.ktr.	D21S11													false	
02-Neg.ktr.	D18S51													false	
02-Neg.ktr.	D10S1248													false	
02-Neg.ktr.	D1S1656													false	
02-Neg.ktr.	D2S1338													false	
02-Neg.ktr.	D16S539													false	
02-Neg.ktr.	D22S1045													false	
02-Neg.ktr.	vWA													false	
02-Neg.ktr.	D8S1179													false	
02-Neg.ktr.	FGA													false	
02-Neg.ktr.	D2S441													false	
02-Neg.ktr.	D12S391													false	
02-Neg.ktr.	D19S433													false	
02-Neg.ktr.	SE33													false	
03-S0002113	AMEL													false	
03-S0002113	D3S1358													false	
03-S0002113	TH01													false	
03-S0002113	D21S11													false	
03-S0002113	D18S51													false	
03-S0002113	D10S1248													false	
03-S0002113	D1S1656													false	
03-S0002113	D2S1338													false	
03-S0002113	D16S539													false	
03-S0002113	D22S1045													false	
03-S0002113	vWA													false	
03-S0002113	D8S1179													false	
03-S0002113	FGA													false	
03-S0002113	D2S441													false	
03-S0002113	D12S391													false	
03-S0002113	D19S433													false	
03-S0002113	SE33													false	
04-S0002213	AMEL													false	
04-S0002213	D3S1358													false	
04-S0002213	TH01													false	
04-S0002213	D21S11													false	
04-S0002213	D18S51													false	
04-S0002213	D10S1248													false	
04-S0002213	D1S1656													false	
04-S0002213	D2S1338													false	
04-S0002213	D16S539													false	
04-S0002213	D22S1045													false	
04-S0002213	vWA													false	
04-S0002213	D8S1179													false	
04-S0002213	FGA													false	
04-S0002213	D2S441													false	
04-S0002213	D12S391													false	
04-S0002213	D19S433													false	
04-S0002213	SE33													false	
05-S0002313	AMEL													false	
05-S0002313	D3S1358													false	
05-S0002313	TH01													false	
05-S0002313	D21S11													false	
05-S0002313	D18S51													false	
05-S0002313	D10S1248													false	
05-S0002313	D1S1656													false	
05-S0002313	D2S1338													false	
05-S0002313	D16S539													false	
05-S0002313	D22S1045													false	
05-S0002313	vWA													false	
05-S0002313	D8S1179													false	
05-S0002313	FGA													false	
05-S0002313	D2S441													false	
05-S0002313	D12S391													false	
05-S0002313	D19S433													false	
05-S0002313	SE33													false	
06-S0002513	AMEL													false	
06-S0002513	D3S1358													false	
06-S0002513	TH01													false	
06-S0002513	D21S11													false	
06-S0002513	D18S51													false	
06-S0002513	D10S1248													false	
06-S0002513	D1S1656													false	
06-S0002513	D2S1338													false	
06-S0002513	D16S539													false	
06-S0002513	D22S1045													false	
06-S0002513	vWA													false	
06-S0002513	D8S1179													false	
06-S0002513	FGA													false	
06-S0002513	D2S441													false	
06-S0002513	D12S391													false	
06-S0002513	D19S433													false	
06-S0002513	SE33													false	
07-S0002613	AMEL													false	
07-S0002613	D3S1358													false	
07-S0002613	TH01													false	
07-S0002613	D21S11													false	
07-S0002613	D18S51													false	
07-S0002613	D10S1248													false	
07-S0002613	D1S1656													false	
07-S0002613	D2S1338													false	
07-S0002613	D16S539													false	
07-S0002613	D22S1045													false	
07-S0002613	vWA													false	
07-S0002613	D8S1179													false	
07-S0002613	FGA													false	
07-S0002613	D2S441													false	
07-S0002613	D12S391													false	
07-S0002613	D19S433													false	
07-S0002613	SE33													false	
08-S0002713	AMEL													false	
08-S0002713	D3S1358													false	
08-S0002713	TH01													false	
08-S0002713	D21S11													false	
08-S0002713	D18S51													false	
08-S0002713	D10S1248													false	
08-S0002713	D1S1656													false	
08-S0002713	D2S1338													false	
08-S0002713	D16S539													false	
08-S0002713	D22S1045													false	
08-S0002713	vWA													false	
08-S0002713	D8S1179													false	
08-S0002713	FGA													false	
08-S0002713	D2S441													false	
08-S0002713	D12S391													false	
08-S0002713	D19S433													false	
08-S0002713	SE33													false	
09-S0002813	AMEL													false	
09-S0002813	D3S1358													false	
09-S0002813	TH01													false	
09-S0002813	D21S11													false	
09-S0002813	D18S51													false	
09-S0002813	D10S1248													false	
09-S0002813	D1S1656													false	
09-S0002813	D2S1338													false	
09-S0002813	D16S539													false	
09-S0002813	D22S1045													false	
09-S0002813	vWA													false	
09-S0002813	D8S1179													false	
09-S0002813	FGA													false	
09-S0002813	D2S441													false	
09-S0002813	D12S391													false	
09-S0002813	D19S433													false	
09-S0002813	SE33													false	
10-S3045912	AMEL													false	
10-S3045912	D3S1358													false	
10-S3045912	TH01													false	
10-S3045912	D21S11													false	
10-S3045912	D18S51													false	
10-S3045912	D10S1248													false	
10-S3045912	D1S1656													false	
10-S3045912	D2S1338													false	
10-S3045912	D16S539													false	
10-S3045912	D22S1045													false	
10-S3045912	vWA													false	
10-S3045912	D8S1179													false	
10-S3045912	FGA													false	
10-S3045912	D2S441													false	
10-S3045912	D12S391													false	
10-S3045912	D19S433													false	
10-S3045912	SE33													false	
11-S3046012	AMEL													false	
11-S3046012	D3S1358													false	
11-S3046012	TH01													false	
11-S3046012	D21S11													false	
11-S3046012	D18S51													false	
11-S3046012	D10S1248													false	
11-S3046012	D1S1656													false	
11-S3046012	D2S1338													false	
11-S3046012	D16S539													false	
11-S3046012	D22S1045													false	
11-S3046012	vWA													false	
11-S3046012	D8S1179													false	
11-S3046012	FGA													false	
11-S3046012	D2S441													false	
11-S3046012	D12S391													false	
11-S3046012	D19S433													false	
11-S3046012	SE33													false	
12-S3047912	AMEL													false	
12-S3047912	D3S1358													false	
12-S3047912	TH01													false	
12-S3047912	D21S11													false	
12-S3047912	D18S51													false	
12-S3047912	D10S1248													false	
12-S3047912	D1S1656													false	
12-S3047912	D2S1338													false	
12-S3047912	D16S539													false	
12-S3047912	D22S1045													false	
12-S3047912	vWA													false	
12-S3047912	D8S1179													false	
12-S3047912	FGA													false	
12-S3047912	D2S441													false	
12-S3047912	D12S391													false	
12-S3047912	D19S433													false	
12-S3047912	SE33													false	
13-S3048012	AMEL													false	
13-S3048012	D3S1358													false	
13-S3048012	TH01													false	
13-S3048012	D21S11													false	
13-S3048012	D18S51													false	
13-S3048012	D10S1248													false	
13-S3048012	D1S1656													false	
13-S3048012	D2S1338													false	
13-S3048012	D16S539													false	
13-S3048012	D22S1045													false	
13-S3048012	vWA													false	
13-S3048012	D8S1179													false	
13-S3048012	FGA													false	
13-S3048012	D2S441													false	
13-S3048012	D12S391													false	
13-S3048012	D19S433													false	
13-S3048012	SE33													false	
14-S3049012	AMEL													false	
14-S3049012	D3S1358													false	
14-S3049012	TH01													false	
14-S3049012	D21S11													false	
14-S3049012	D18S51													false	
14-S3049012	D10S1248													false	
14-S3049012	D1S1656													false	
14-S3049012	D2S1338													false	
14-S3049012	D16S539													false	
14-S3049012	D22S1045													false	
14-S3049012	vWA													false	
14-S3049012	D8S1179													false	
14-S3049012	FGA													false	
14-S3049012	D2S441													false	
14-S3049012	D12S391													false	
14-S3049012	D19S433													false	
14-S3049012	SE33													false	
15-S2945712	AMEL													false	
15-S2945712	D3S1358													false	
15-S2945712	TH01													false	
15-S2945712	D21S11													false	
15-S2945712	D18S51													false	
15-S2945712	D10S1248													false	
15-S2945712	D1S1656													false	
15-S2945712	D2S1338													false	
15-S2945712	D16S539													false	
15-S2945712	D22S1045													false	
15-S2945712	vWA													false	
15-S2945712	D8S1179													false	
15-S2945712	FGA													false	
15-S2945712	D2S441													false	
15-S2945712	D12S391													false	
15-S2945712	D19S433													false	
15-S2945712	SE33													false	
16-S2946012	AMEL													false	
16-S2946012	D3S1358													false	
16-S2946012	TH01													false	
16-S2946012	D21S11													false	
16-S2946012	D18S51													false	
16-S2946012	D10S1248													false	
16-S2946012	D1S1656													false	
16-S2946012	D2S1338													false	
16-S2946012	D16S539													false	
16-S2946012	D22S1045													false	
16-S2946012	vWA													false	
16-S2946012	D8S1179													false	
16-S2946012	FGA													false	
16-S2946012	D2S441													false	
16-S2946012	D12S391													false	
16-S2946012	D19S433													false	
16-S2946012	SE33													false	
17-S2946112	AMEL													false	
17-S2946112	D3S1358													false	
17-S2946112	TH01													false	
17-S2946112	D21S11													false	
17-S2946112	D18S51													false	
17-S2946112	D10S1248													false	
17-S2946112	D1S1656													false	
17-S2946112	D2S1338													false	
17-S2946112	D16S539													false	
17-S2946112	D22S1045													false	
17-S2946112	vWA													false	
17-S2946112	D8S1179													false	
17-S2946112	FGA													false	
17-S2946112	D2S441													false	
17-S2946112	D12S391													false	
17-S2946112	D19S433													false	
17-S2946112	SE33													false	
18-S2981612	AMEL													false	
18-S2981612	D3S1358													false	
18-S2981612	TH01													false	
18-S2981612	D21S11													false	
18-S2981612	D18S51													false	
18-S2981612	D10S1248													false	
18-S2981612	D1S1656													false	
18-S2981612	D2S1338													false	
18-S2981612	D16S539													false	
18-S2981612	D22S1045													false	
18-S2981612	vWA													false	
18-S2981612	D8S1179													false	
18-S2981612	FGA													false	
18-S2981612	D2S441													false	
18-S2981612	D12S391													false	
18-S2981612	D19S433													false	
18-S2981612	SE33													false	
19-S2981712	AMEL													false	
19-S2981712	D3S1358													false	
19-S2981712	TH01													false	
19-S2981712	D21S11													false	
19-S2981712	D18S51													false	
19-S2981712	D10S1248													false	
19-S2981712	D1S1656													false	
19-S2981712	D2S1338													false	
19-S2981712	D16S539													false	
19-S2981712	D22S1045													false	
19-S2981712	vWA													false	
19-S2981712	D8S1179													false	
19-S2981712	FGA													false	
19-S2981712	D2S441													false	
19-S2981712	D12S391													false	
19-S2981712	D19S433													false	
19-S2981712	SE33													false	
20-S2981812	AMEL													false	
20-S2981812	D3S1358													false	
20-S2981812	TH01													false	
20-S2981812	D21S11													false	
20-S2981812	D18S51													false	
20-S2981812	D10S1248													false	
20-S2981812	D1S1656													false	
20-S2981812	D2S1338													false	
20-S2981812	D16S539													false	
20-S2981812	D22S1045													false	
20-S2981812	vWA													false	
20-S2981812	D8S1179													false	
20-S2981812	FGA													false	
20-S2981812	D2S441													false	
20-S2981812	D12S391													false	
20-S2981812	D19S433													false	
20-S2981812	SE33													false	
21-S2981912	AMEL													false	
21-S2981912	D3S1358													false	
21-S2981912	TH01													false	
21-S2981912	D21S11													false	
21-S2981912	D18S51													false	
21-S2981912	D10S1248													false	
21-S2981912	D1S1656													false	
21-S2981912	D2S1338													false	
21-S2981912	D16S539													false	
21-S2981912	D22S1045													false	
21-S2981912	vWA													false	
21-S2981912	D8S1179													false	
21-S2981912	FGA													false	
21-S2981912	D2S441													false	
21-S2981912	D12S391													false	
21-S2981912	D19S433													false	
21-S2981912	SE33													false	
22-S2982012	AMEL													false	
22-S2982012	D3S1358													false	
22-S2982012	TH01													false	
22-S2982012	D21S11													false	
22-S2982012	D18S51													false	
22-S2982012	D10S1248													false	
22-S2982012	D1S1656													false	
22-S2982012	D2S1338													false	
22-S2982012	D16S539													false	
22-S2982012	D22S1045													false	
22-S2982012	vWA													false	
22-S2982012	D8S1179													false	
22-S2982012	FGA													false	
22-S2982012	D2S441													false	
22-S2982012	D12S391													false	
22-S2982012	D19S433													false	
22-S2982012	SE33													false	
23-S2982812	AMEL													false	
23-S2982812	D3S1358													false	
23-S2982812	TH01													false	
23-S2982812	D21S11													false	
23-S2982812	D18S51													false	
23-S2982812	D10S1248													false	
23-S2982812	D1S1656													false	
23-S2982812	D2S1338													false	
23-S2982812	D16S539													false	
23-S2982812	D22S1045													false	
23-S2982812	vWA													false	
23-S2982812	D8S1179													false	
23-S2982812	FGA													false	
23-S2982812	D2S441													false	
23-S2982812	D12S391													false	
23-S2982812	D19S433													false	
23-S2982812	SE33													false	
24-Ladder	AMEL	X	Y					1105	1161					false	
24-Ladder	D3S1358	9	10	11	12	13	14	1101	1098	1106	1099	1090	1072	true	
24-Ladder	TH01	3	4	5	6	7	8	1152	1046	1081	1061	972	1036	true	
24-Ladder	D21S11	24	24.2	25	25.2	26	27	914	943	909	949	907	882	true	
24-Ladder	D18S51	7	8	9	10	10.2	11	859	848	922	863	912	892	true	
24-Ladder	D10S1248	8	9	10	11	12	13	2080	1772	1795	1742	1753	1700	true	
24-Ladder	D1S1656	9	10	11	12	13	14	1847	1789	1733	1642	1567	1560	true	
24-Ladder	D2S1338	10	12	14	15	16	17	1520	1483	1594	1534	1510	1591	true	
24-Ladder	D16S539	4	5	6	7	8	9	1331	1402	1340	1369	1358	1396	true	
24-Ladder	D22S1045	7	8	9	10	11	12	1325	1357	1450	1326	1515	1515	true	
24-Ladder	vWA	10	11	12	13	14	15	1367	1390	1424	1415	1426	1451	true	
24-Ladder	D8S1179	7	8	9	10	11	12	1349	1273	1271	1274	1332	1287	true	
24-Ladder	FGA	14	15	16	17	18	18.2	1309	1309	1237	1242	1241	1244	true	
24-Ladder	D2S441	8	9	10	11	11.3	12	2094	2119	1931	2033	1715	2097	true	
24-Ladder	D12S391	14	15	16	17	17.3	18	1687	1611	1617	1627	1489	1696	true	
24-Ladder	D19S433	5.2	6.2	8	9	10	11	1351	1411	1454	1456	1472	1535	true	
24-Ladder	SE33	4.2	6.3	8	9	10	11	1406	1516	1468	1417	1550	1509	true	
25-Pos.ktr.	AMEL	X	Y					3254	3421					false	
25-Pos.ktr.	D3S1358	17	18					3517	2836					false	
25-Pos.ktr.	TH01	6	9.3					3745	2904					false	
25-Pos.ktr.	D21S11	29	31.2					1884	2358					false	
25-Pos.ktr.	D18S51	16	18					2417	2203					false	
25-Pos.ktr.	D10S1248	13	15					2088	1880					false	
25-Pos.ktr.	D1S1656	12	13					3194	4123					false	
25-Pos.ktr.	D2S1338	22	25					2998	2559					false	
25-Pos.ktr.	D16S539	9	13					2953	2587					false	
25-Pos.ktr.	D22S1045	16						4624						false	
25-Pos.ktr.	vWA	16	19					3204	1955					false	
25-Pos.ktr.	D8S1179	14	15					2903	3483					false	
25-Pos.ktr.	FGA	20	23					3083	2533					false	
25-Pos.ktr.	D2S441	10	14					7193	9157					false	
25-Pos.ktr.	D12S391	18	23					3230	3026					false	
25-Pos.ktr.	D19S433	13	14					4561	5042					false	
25-Pos.ktr.	SE33	15	16					4813	5165					false	
26-S2984012	AMEL													false	
26-S2984012	D3S1358													false	
26-S2984012	TH01													false	
26-S2984012	D21S11													false	
26-S2984012	D18S51													false	
26-S2984012	D10S1248													false	
26-S2984012	D1S1656													false	
26-S2984012	D2S1338													false	
26-S2984012	D16S539													false	
26-S2984012	D22S1045													false	
26-S2984012	vWA													false	
26-S2984012	D8S1179													false	
26-S2984012	FGA													false	
26-S2984012	D2S441													false	
26-S2984012	D12S391													false	
26-S2984012	D19S433													false	
26-S2984012	SE33													false	
27-S2984112	AMEL													false	
27-S2984112	D3S1358													false	
27-S2984112	TH01													false	
27-S2984112	D21S11													false	
27-S2984112	D18S51													false	
27-S2984112	D10S1248													false	
27-S2984112	D1S1656													false	
27-S2984112	D2S1338													false	
27-S2984112	D16S539													false	
27-S2984112	D22S1045													false	
27-S2984112	vWA													false	
27-S2984112	D8S1179													false	
27-S2984112	FGA													false	
27-S2984112	D2S441													false	
27-S2984112	D12S391													false	
27-S2984112	D19S433													false	
27-S2984112	SE33													false	
28-S0009013	AMEL													false	
28-S0009013	D3S1358													false	
28-S0009013	TH01													false	
28-S0009013	D21S11													false	
28-S0009013	D18S51													false	
28-S0009013	D10S1248													false	
28-S0009013	D1S1656													false	
28-S0009013	D2S1338													false	
28-S0009013	D16S539													false	
28-S0009013	D22S1045													false	
28-S0009013	vWA													false	
28-S0009013	D8S1179													false	
28-S0009013	FGA													false	
28-S0009013	D2S441													false	
28-S0009013	D12S391													false	
28-S0009013	D19S433													false	
28-S0009013	SE33													false	
29-S0009513	AMEL													false	
29-S0009513	D3S1358													false	
29-S0009513	TH01													false	
29-S0009513	D21S11													false	
29-S0009513	D18S51													false	
29-S0009513	D10S1248													false	
29-S0009513	D1S1656													false	
29-S0009513	D2S1338													false	
29-S0009513	D16S539													false	
29-S0009513	D22S1045													false	
29-S0009513	vWA													false	
29-S0009513	D8S1179													false	
29-S0009513	FGA													false	
29-S0009513	D2S441													false	
29-S0009513	D12S391													false	
29-S0009513	D19S433													false	
29-S0009513	SE33													false	
30-S0014613	AMEL													false	
30-S0014613	D3S1358													false	
30-S0014613	TH01													false	
30-S0014613	D21S11													false	
30-S0014613	D18S51													false	
30-S0014613	D10S1248													false	
30-S0014613	D1S1656													false	
30-S0014613	D2S1338													false	
30-S0014613	D16S539													false	
30-S0014613	D22S1045													false	
30-S0014613	vWA													false	
30-S0014613	D8S1179													false	
30-S0014613	FGA													false	
30-S0014613	D2S441													false	
30-S0014613	D12S391													false	
30-S0014613	D19S433													false	
30-S0014613	SE33													false	
31-S0014713	AMEL													false	
31-S0014713	D3S1358													false	
31-S0014713	TH01													false	
31-S0014713	D21S11													false	
31-S0014713	D18S51													false	
31-S0014713	D10S1248													false	
31-S0014713	D1S1656													false	
31-S0014713	D2S1338													false	
31-S0014713	D16S539													false	
31-S0014713	D22S1045													false	
31-S0014713	vWA													false	
31-S0014713	D8S1179													false	
31-S0014713	FGA													false	
31-S0014713	D2S441													false	
31-S0014713	D12S391													false	
31-S0014713	D19S433													false	
31-S0014713	SE33													false	
32-S0015013	AMEL													false	
32-S0015013	D3S1358													false	
32-S0015013	TH01													false	
32-S0015013	D21S11													false	
32-S0015013	D18S51													false	
32-S0015013	D10S1248													false	
32-S0015013	D1S1656													false	
32-S0015013	D2S1338													false	
32-S0015013	D16S539													false	
32-S0015013	D22S1045													false	
32-S0015013	vWA													false	
32-S0015013	D8S1179													false	
32-S0015013	FGA													false	
32-S0015013	D2S441													false	
32-S0015013	D12S391													false	
32-S0015013	D19S433													false	
32-S0015013	SE33													false	
33-S0015113	AMEL													false	
33-S0015113	D3S1358													false	
33-S0015113	TH01													false	
33-S0015113	D21S11													false	
33-S0015113	D18S51													false	
33-S0015113	D10S1248													false	
33-S0015113	D1S1656													false	
33-S0015113	D2S1338													false	
33-S0015113	D16S539													false	
33-S0015113	D22S1045													false	
33-S0015113	vWA													false	
33-S0015113	D8S1179													false	
33-S0015113	FGA													false	
33-S0015113	D2S441													false	
33-S0015113	D12S391													false	
33-S0015113	D19S433													false	
33-S0015113	SE33													false	
34-S0028113	AMEL													false	
34-S0028113	D3S1358													false	
34-S0028113	TH01													false	
34-S0028113	D21S11													false	
34-S0028113	D18S51													false	
34-S0028113	D10S1248													false	
34-S0028113	D1S1656													false	
34-S0028113	D2S1338													false	
34-S0028113	D16S539													false	
34-S0028113	D22S1045													false	
34-S0028113	vWA													false	
34-S0028113	D8S1179													false	
34-S0028113	FGA													false	
34-S0028113	D2S441													false	
34-S0028113	D12S391													false	
34-S0028113	D19S433													false	
34-S0028113	SE33													false	
35-S0024413	AMEL													false	
35-S0024413	D3S1358													false	
35-S0024413	TH01													false	
35-S0024413	D21S11													false	
35-S0024413	D18S51													false	
35-S0024413	D10S1248													false	
35-S0024413	D1S1656													false	
35-S0024413	D2S1338													false	
35-S0024413	D16S539													false	
35-S0024413	D22S1045													false	
35-S0024413	vWA													false	
35-S0024413	D8S1179													false	
35-S0024413	FGA													false	
35-S0024413	D2S441													false	
35-S0024413	D12S391													false	
35-S0024413	D19S433													false	
35-S0024413	SE33													false	
36-S0024013	AMEL													false	
36-S0024013	D3S1358													false	
36-S0024013	TH01													false	
36-S0024013	D21S11													false	
36-S0024013	D18S51													false	
36-S0024013	D10S1248													false	
36-S0024013	D1S1656													false	
36-S0024013	D2S1338													false	
36-S0024013	D16S539													false	
36-S0024013	D22S1045													false	
36-S0024013	vWA													false	
36-S0024013	D8S1179													false	
36-S0024013	FGA													false	
36-S0024013	D2S441													false	
36-S0024013	D12S391													false	
36-S0024013	D19S433													false	
36-S0024013	SE33													false	
37-S0024113	AMEL													false	
37-S0024113	D3S1358													false	
37-S0024113	TH01													false	
37-S0024113	D21S11													false	
37-S0024113	D18S51													false	
37-S0024113	D10S1248													false	
37-S0024113	D1S1656													false	
37-S0024113	D2S1338													false	
37-S0024113	D16S539													false	
37-S0024113	D22S1045													false	
37-S0024113	vWA													false	
37-S0024113	D8S1179													false	
37-S0024113	FGA													false	
37-S0024113	D2S441													false	
37-S0024113	D12S391													false	
37-S0024113	D19S433													false	
37-S0024113	SE33													false	
38-S0024213	AMEL													false	
38-S0024213	D3S1358													false	
38-S0024213	TH01													false	
38-S0024213	D21S11													false	
38-S0024213	D18S51													false	
38-S0024213	D10S1248													false	
38-S0024213	D1S1656													false	
38-S0024213	D2S1338													false	
38-S0024213	D16S539													false	
38-S0024213	D22S1045													false	
38-S0024213	vWA													false	
38-S0024213	D8S1179													false	
38-S0024213	FGA													false	
38-S0024213	D2S441													false	
38-S0024213	D12S391													false	
38-S0024213	D19S433													false	
38-S0024213	SE33													false	
39-S0026413	AMEL													false	
39-S0026413	D3S1358													false	
39-S0026413	TH01													false	
39-S0026413	D21S11													false	
39-S0026413	D18S51													false	
39-S0026413	D10S1248													false	
39-S0026413	D1S1656													false	
39-S0026413	D2S1338													false	
39-S0026413	D16S539													false	
39-S0026413	D22S1045													false	
39-S0026413	vWA													false	
39-S0026413	D8S1179													false	
39-S0026413	FGA													false	
39-S0026413	D2S441													false	
39-S0026413	D12S391													false	
39-S0026413	D19S433													false	
39-S0026413	SE33													false	
40-S0026513	AMEL													false	
40-S0026513	D3S1358													false	
40-S0026513	TH01													false	
40-S0026513	D21S11													false	
40-S0026513	D18S51													false	
40-S0026513	D10S1248													false	
40-S0026513	D1S1656													false	
40-S0026513	D2S1338													false	
40-S0026513	D16S539													false	
40-S0026513	D22S1045													false	
40-S0026513	vWA													false	
40-S0026513	D8S1179													false	
40-S0026513	FGA													false	
40-S0026513	D2S441													false	
40-S0026513	D12S391													false	
40-S0026513	D19S433													false	
40-S0026513	SE33													false	
41-S0026613	AMEL													false	
41-S0026613	D3S1358													false	
41-S0026613	TH01													false	
41-S0026613	D21S11													false	
41-S0026613	D18S51													false	
41-S0026613	D10S1248													false	
41-S0026613	D1S1656													false	
41-S0026613	D2S1338													false	
41-S0026613	D16S539													false	
41-S0026613	D22S1045													false	
41-S0026613	vWA													false	
41-S0026613	D8S1179													false	
41-S0026613	FGA													false	
41-S0026613	D2S441													false	
41-S0026613	D12S391													false	
41-S0026613	D19S433													false	
41-S0026613	SE33													false	
42-S0024513	AMEL													false	
42-S0024513	D3S1358													false	
42-S0024513	TH01													false	
42-S0024513	D21S11													false	
42-S0024513	D18S51													false	
42-S0024513	D10S1248													false	
42-S0024513	D1S1656													false	
42-S0024513	D2S1338													false	
42-S0024513	D16S539													false	
42-S0024513	D22S1045													false	
42-S0024513	vWA													false	
42-S0024513	D8S1179													false	
42-S0024513	FGA													false	
42-S0024513	D2S441													false	
42-S0024513	D12S391													false	
42-S0024513	D19S433													false	
42-S0024513	SE33													false	
43-S0024313	AMEL													false	
43-S0024313	D3S1358													false	
43-S0024313	TH01													false	
43-S0024313	D21S11													false	
43-S0024313	D18S51													false	
43-S0024313	D10S1248													false	
43-S0024313	D1S1656													false	
43-S0024313	D2S1338													false	
43-S0024313	D16S539													false	
43-S0024313	D22S1045													false	
43-S0024313	vWA													false	
43-S0024313	D8S1179													false	
43-S0024313	FGA													false	
43-S0024313	D2S441													false	
43-S0024313	D12S391													false	
43-S0024313	D19S433													false	
43-S0024313	SE33													false	
44-S0017013	AMEL													false	
44-S0017013	D3S1358													false	
44-S0017013	TH01													false	
44-S0017013	D21S11													false	
44-S0017013	D18S51													false	
44-S0017013	D10S1248													false	
44-S0017013	D1S1656													false	
44-S0017013	D2S1338													false	
44-S0017013	D16S539													false	
44-S0017013	D22S1045													false	
44-S0017013	vWA													false	
44-S0017013	D8S1179													false	
44-S0017013	FGA													false	
44-S0017013	D2S441													false	
44-S0017013	D12S391													false	
44-S0017013	D19S433													false	
44-S0017013	SE33													false	
45-S0017213	AMEL													false	
45-S0017213	D3S1358													false	
45-S0017213	TH01													false	
45-S0017213	D21S11													false	
45-S0017213	D18S51													false	
45-S0017213	D10S1248													false	
45-S0017213	D1S1656													false	
45-S0017213	D2S1338													false	
45-S0017213	D16S539													false	
45-S0017213	D22S1045													false	
45-S0017213	vWA													false	
45-S0017213	D8S1179													false	
45-S0017213	FGA													false	
45-S0017213	D2S441													false	
45-S0017213	D12S391													false	
45-S0017213	D19S433													false	
45-S0017213	SE33													false	
46-S0036713	AMEL													false	
46-S0036713	D3S1358													false	
46-S0036713	TH01													false	
46-S0036713	D21S11													false	
46-S0036713	D18S51													false	
46-S0036713	D10S1248													false	
46-S0036713	D1S1656													false	
46-S0036713	D2S1338													false	
46-S0036713	D16S539													false	
46-S0036713	D22S1045													false	
46-S0036713	vWA													false	
46-S0036713	D8S1179													false	
46-S0036713	FGA													false	
46-S0036713	D2S441													false	
46-S0036713	D12S391													false	
46-S0036713	D19S433													false	
46-S0036713	SE33													false	
47-S0036813	AMEL													false	
47-S0036813	D3S1358													false	
47-S0036813	TH01													false	
47-S0036813	D21S11													false	
47-S0036813	D18S51													false	
47-S0036813	D10S1248													false	
47-S0036813	D1S1656													false	
47-S0036813	D2S1338													false	
47-S0036813	D16S539													false	
47-S0036813	D22S1045													false	
47-S0036813	vWA													false	
47-S0036813	D8S1179													false	
47-S0036813	FGA													false	
47-S0036813	D2S441													false	
47-S0036813	D12S391													false	
47-S0036813	D19S433													false	
47-S0036813	SE33													false	
48-Ladder	AMEL	X	Y					1002	1052					false	
48-Ladder	D3S1358	9	10	11	12	13	14	1013	1013	996	1000	1001	984	true	
48-Ladder	TH01	3	4	5	6	7	8	1051	946	975	972	897	959	true	
48-Ladder	D21S11	24	24.2	25	25.2	26	27	853	842	800	844	801	800	true	
48-Ladder	D18S51	7	8	9	10	10.2	11	784	779	831	771	842	794	true	
48-Ladder	D10S1248	8	9	10	11	12	13	1841	1588	1649	1591	1586	1559	true	
48-Ladder	D1S1656	9	10	11	12	13	14	1702	1602	1560	1463	1439	1376	true	
48-Ladder	D2S1338	10	12	14	15	16	17	1378	1358	1447	1412	1372	1460	true	
48-Ladder	D16S539	4	5	6	7	8	9	1201	1287	1216	1208	1231	1251	true	
48-Ladder	D22S1045	7	8	9	10	11	12	1202	1216	1331	1206	1367	1381	true	
48-Ladder	vWA	10	11	12	13	14	15	1206	1254	1302	1297	1291	1312	true	
48-Ladder	D8S1179	7	8	9	10	11	12	1217	1138	1142	1178	1213	1167	true	
48-Ladder	FGA	14	15	16	17	18	18.2	1175	1183	1142	1125	1118	1149	true	
48-Ladder	D2S441	8	9	10	11	11.3	12	1922	1933	1797	1847	1618	1926	true	
48-Ladder	D12S391	14	15	16	17	17.3	18	1595	1538	1475	1521	1410	1537	true	
48-Ladder	D19S433	5.2	6.2	8	9	10	11	1221	1302	1322	1314	1381	1388	true	
48-Ladder	SE33	4.2	6.3	8	9	10	11	1326	1412	1371	1290	1463	1394	true	
